MAP DETAILS![]() | |
|---|---|
| TITLE | Patuxent |
| STATE | Maryland, District of Columbia |
| LOCATION | Vicinity of Washington |
| SERIES | 30-minute |
| SURVEYED | 1886 through 1897 Field Survey |
| EDITION | 1906 |
| PRINTED | 1907 |
| PRINT NOTES | Thick paper stock |
| SCALE | 1:125000 |
| CONTOUR INTERVAL | 20 feet |
| SHEET DIMENSIONS | 16 1/2 x 20 inches |
| MAP DIMENSIONS | 13 5/8 x 17 1/2 inches |
| COVERAGE AREA | 27 x 35 miles |
| SOURCE | From an uncommonly well-preserved collection |
| MAP NOTES | A fascinating historical snapshot surveyed before the modern highway system, showing historic overland travel routes, rail lines, river crossings, and many early placenames. |
| SHEET CONDITION For maps of this vintage, effort is made to note all visible flaws, no matter how minor. | |
| OVERALL CONDITION | Good |
| SHEET NOTES | very lightly handled, never folded, some moisture contact evident at top and bottom of sheet |
| MAP AREA | no wear, no markings, minor moisture blemish at south-central edge of map |
| COLLARS | no wear or tears, no markings, blemishes in middle bottom collar, hole punches along left collar |
![]() | |
| MAP COVERAGE Quadrangle extent overlaid on current basemap. | |
| PLACENAMES Depending on map series and survey date, all of the features listed below may not be shown on this map. This list contains features that currently exist or historically existed within the area covered by the map. The list can be used as a reference to determine if this map covers your area of interest. Placenames are listed alphabetically next to each feature type. | |
| CITIES AND TOWNS (CURRENT) | Accokeek, Adelphi, Andrews AFB, Annapolis, Benedict, Bennsville, Berwyn Heights, Beverly Beach, Birdsville, Bladensburg, Bowie, Brandywine, Brentwood, Bristol, Camp Springs, Capitol Heights, Carmody Hills, Carmody Hills-Pepper Mill Village, Chaneyville, Charlotte Hall, Cheltenham, Chesapeake Beach, Cheverly, Chillum, Churchton, Clinton, College Park, Colmar Manor, Coral Hills, Cottage City, Crofton, Croom, Davidsonville, Deale, District Heights, Dodge Park, Dunkirk, Eagle Harbor, East Riverdale, Edmonston, Fairhaven, Fairmount Heights, Forest Heights, Forestville, Fort Washington, Friendly, Friendship, Galesville, Glassmanor, Glenarden, Glenn Dale, Goddard, Greater Landover, Greater Upper Marlboro, Greenbelt, Hall, Harwood, Hillcrest Heights, Hillsmere Shores, Horsehead, Hughesville, Huntingtown, Hyattsville, Kentland, Kettering, La Plata, Lake Arbor, Landover, Landover Hills, Langley Park, Lanham, Lanham-Seabrook, Largo, Leitch, Londontowne, Lower Marlboro, Marlow Heights, Marlton, Mattawoman, Mayo, Mitchellville, Morningside, Mount Harmony, Mount Rainier, Mount Zion, Naval Academy, New Carrollton, North Beach, North Brentwood, Owings, Oxon Hill, Oxon Hill-Glassmanor, Palmer Park, Parole, Piscataway, Prince Frederick, Randle Cliff Beach, Riva, Riverdale Park, Rosaryville, Rose Haven, Saint Charles, Seabrook, Seat Pleasant, Selby-on-the-Bay, Shady Side, Silesia, Silver Hill, Silver Spring, Springdale, St. Charles, Suitland, Suitland-Silver Hill, Sunderland, Takoma Park, Temple Hills, Tracys Landing, University Park, Upper Marlboro, Waldorf, Walker Mill, Washington, White Plains, Willows, Woodland Beach, Woodlawn, Woodlawn, and Woodmore |
| COUNTIES COVERED | Anne Arundel, Calvert, Charles, District of Columbia, Montgomery, Prince George's, and St. Mary's |
| FEDERAL LAND UNITS | Andrews Air Force Base, Globecom Radio Receiving Station, Goddard Space Flight Center, Greenbelt Park, U.S. Air Force Transmitter Station, U.S. Department of Agriculture Research Center, and U.S. Naval Radio Receiving Station |
| RIVERS AND STREAMS | Anacostia River, Back Branch, Bacon Ridge Branch, Bald Hill Branch, Beaverdam Creek, Bell Branch, Big Hob Run, Black Branch, Black Swamp Creek, Black Walnut Creek, Bluejay Branch, Brier Ditch, Burch Branch, Butler Branch, Buzzard Island Creek, Cabin Branch, Caney Creek, Cattail Branch, Charles Branch, Chew Creek, Clark Run, Cocktown Creek, Collington Branch, Davidsonville Branch, Deep Creek, Deep Run Branch, Dower House Pond Branch, East Branch Collington Branch, Federal Spring Branch, Ferry Branch, Fishing Creek, Flat Creek, Fowlers Mill Branch, Friday Creek, Full Mill Branch, Galloway Creek, Gilbert Swamp Run, Governor Run, Graham Creek, Green Branch, Hall Creek, Henson Creek, Honey Branch, Hopkins Creek, Hotschkins Branch, Hunters Mill Branch, Hunting Creek, Indian Creek, Jennie Run, Kennedy Run, Kings Branch, Kings Creek, Little Patuxent River, Long Branch, Lottsford Branch, Lyons Creek, Mataponi Creek, Mattawoman Creek, Mill Branch, Mill Creek, Mill Dam Run, Mount Nebo Branch, North Fork Muddy Creek, North River, Northeast Branch Western Branch Patuxent Riv, Old Womans Run, Parkers Creek, Patuxent River, Paynes Branch, Pea Hill Branch, Pindell Branch, Piscataway Creek, Plum Point Creek, Pole Branch, Port Tobacco River, Reits Branch, Ritchie Branch, Rock Branch, Ropers Branch, Saltworks Creek, Schoolhouse Branch, Sligo Creek, South River, Southwest Branch Charles Branch, Southwest Branch Western Branch Patuxent Riv, Stocketts Run, Summerville Creek, Swan Point Creek, Swanson Creek, Tanyard Branch, Tarnans Branch, Timothy Branch, Tinkers Creek, Turkey Branch, Watts Branch, Western Branch Patuxent River, White Marsh Branch, Wilson Owens Branch, and Zekiah Swamp Run |
| WATER BODIES | Allen Pond, Beards Creek Marsh, Beverly Lake, Chews Lake, Cypress Swamp, Deep Pond, Depot Pond, Dower House Pond, Flag Pond, Flat Creek Marsh, Fresh Marsh, Hundley Pond, Jordan Swamp, Lerch Creek Marsh, Pages Swamp, Potomac River Reservoir, Reed Marsh, Lake Ruth, Schoolhouse Pond, Smith Creek Marsh, South River Headwaters Marsh, and Woodward Pond |
| SHIPPING AND RETURNS | |
![]() This map sheet will be carefully rolled in a sturdy tube and shipped via the US Postal Service. If you find that the sheet you receive is not as described in the listing, you may ship it back to us for a refund of the purchase price. | |
Patuxent Maryland Washington Bowie USGS 30-Min Topo Map 1907
$65
This USGS 30-minute topographic sheet is a 1906 edition, printed in 1907, and remains in good condition on thick stock, never folded and only very lightly handled, though some moisture contact shows at the top and bottom of the sheet. Drawn from an 1886 through 1897 field survey, it takes in the country around Washington and stretches east across Prince George’s and Anne Arundel counties toward the Patuxent River, with the quad area including Silver Spring, Bowie, Mount Rainier, and Accokeek. Predating the modern highway system, the sheet records the overland travel routes, rail lines, river crossings, and early placenames of the era, and it comes from an uncommonly well-preserved collection.
In stock
This antique sheet is a 1906 edition of the Patuxent Maryland USGS topographic map. It is an authentic 119-year-old 1907 United States Geological Survey print in good condition.
HOW THIS MAP CAN BE USED
In addition to making a fascinating conversation piece, this sheet would look great in a frame or on display, make a unique and prized gift for anyone interested in this area, be perfect as a reference for genealogy studies or general historical research, or fill that missing piece in your collection.
FEATURES SHOWN ON THE MAP
The Patuxent 30-minute map shows cities and towns, roads, railroads, rivers, creeks, elevation contour lines, public land survey lines, county, state, and other administrative boundaries as they existed at the time of the survey in 1886 through 1897.
A VALUABLE HISTORICAL RECORD
Maps from the USGS 30-minute series have been out of print for many years. They have never been common and original prints are increasingly difficult to find. For areas where the 30-minute map was produced, it is usually the first large-scale survey done by the USGS for that area. These are a valuable historical record, as they contain many placenames and features that have been dropped from more recent series’ and editions.

































